|
|
This product is suitable for various industries such as pharmaceuticals, daily necessities, stationery, and cosmetics. It can be used for multiple rows of small bottles or multiple rows of square boxes. It is compatible with automatic labeling machines and offers a wide range of applications.
This product is suitable for use in various industries such as pharmaceuticals, daily necessities, stationery, cosmetics, etc. It can be used to multiple rows of small bottles or square boxes and can be easily integrated with automatic labeling machines.
Main Datasheet BZJ-750A | |
Sealing and cutting method | Cuff Type |
Power | 380V/50-60Hz/3phase |
Max Packaging | 380(L)*200(W)*200(H)mm |
Max Speed | 10-20bag/minute |
Film Type | PE Heat Wrapping Film |
Max Film | 500mm(W)*280mm(Out Diameter) |
Total Power | 12kW |
Tunnel Size | Tunnel Mouth 1250mm(L)*520(W)*220(H)mm |
Transfer Speed | Adjustable |
conveyor belt | Chain conveyor belt, roller sleeve silicone tube, Teflon mesh belt |
Platform height | 850-900mm |
air pressure | ≤0.5MPa(5 bar) |
P L C | SIEMENS S7 |
Sealing and cutting system | Constant temperature heating system, integrated sealing and cutting knife, easy to replace the knife, no smoke and no smell when sealing and cutting |
Operation interface | Siemens touch screen, PLC, Omron temperature controller |
main material | Carbon steel material |
Total Weight | 700kg |
Contact Person: Mr. Lion
Tel: +8618057779862